Luxury Goods
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Movado Group, Inc. | ||||||
| Kering SA | ||||||
| Pandora A/S | ||||||
| The RealReal, Inc. | ||||||
| Compagnie Financière Richemont SA | ||||||
| elumeo SE | ||||||
| Fossil Group, Inc. | ||||||
| LVMH Moët Hennessy - Louis Vuitton, Société Européenne | ||||||
| LVMH Moët Hennessy - Louis Vuitton, Société Européenne | ||||||
| Watches of Switzerland Group plc | ||||||
| Hermès International Société en commandite par actions | ||||||
| Tapestry, Inc. | ||||||
| Burberry Group plc | ||||||
| Salvatore Ferragamo S.p.A. | ||||||
| Christian Dior SE | ||||||
| The Swatch Group AG | ||||||
| Prada S.p.A. | ||||||
| Compagnie Financière Richemont S.A. | ||||||
| MYT Netherlands Parent B.V. | ||||||
| Bijou Brigitte modische Accessoires AG | ||||||
| Brunello Cucinelli S.p.A. |